Unaudited, unless otherwise specified
| 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| Net sales | 4,2501) | 13,574 | 20,323 | 43,692 | 39,810 |
| Rental income | 3,2131) | 2,67 | 3,914 | 7,205 | 7,509 |
| Net rental income | 1,325 | 1,979 | 2,975 | 5,383 | 5,008 |
| Operating profit | 7,1891) | 15,818 | 15,640 | -305 | 4,543 |
| Cash flow before change in working capital (FFO) | 637 | 1,714 | 1,582 | 1,721 | 1,985 |
| Fair value of investment properties | 57,0221) | 97,649 | 155,716 | 164,122 | 108,035 |
| Investments in investment properties | 18,3611) | 34,002 | 47,317 | 19,843 | 5,445 |
| Sales of investment properties | 4,3311) | 12,085 | 16,861 | 276 | 64,505 |
| Interest-bearing net liabilities | 24,033 | 40,215 | 92,306 | 102,687 | 47,373 |
| Net asset value (NAV) | 13,498 | 41,169 | 59,069 | 56,729 | 56,043 |
| LTV ratio, % | 42.1 | 41.2 | 59.3 | 62.2 | 43.9 |
| Equity ratio, % | 42.8 | 45.3 | 38.38 | 36.47 | 48.9 |
| Net asset value per share (NAV/share), EUR2) | 0.30 | 0.78 | 1.07 | 0.97 | 0.95 |
| Growth in NAV per share, % | 75.2 | 158.5 | 38.5 | -9.8 | -1.6 |
| Earnings per share (EPS), EUR2) | 0.11 | 0.24 | 0.22 | -0.08 | 0.01 |
| Occupancy rate, % | 99.0 | 98.9 | 98.40 | 97.0 | 92.3 |
| Total lettable area of dwellings, square meters | 13,006 | 6,776 | 22,501 | 34,052 | 18,404 |
| Other total lettable area, square meters | 19,582 | 17,784 | 15,304 | 14,893 | 14,210 |
1)= Audited
2)= Reverse split of shares as decided by the Annual General Meeting of the company on 22 April 2021 is taken into account in the number of shares.
| Key figure | Formula | |
|---|---|---|
| Net rental income | = | Rental income - Management expenses |
| Cash flow before change in working capital (FFO) | = | Cash flows before change in net working capital and financial items - Interests paid- Income taxes paid |
| Fair value of investment properties | = | Investment properties + Investment properties held for sale |
| Gross investment in investment properties | = | Gross investment at acquisition cost basis |
| Disposal of investment properties | = | Sold investment properties at fair value |
| Interest-bearing net liabilities | = | Loans from financial institutions + Lease liabilities + Liabilities to related parties + Liabilities related to investment properties held for sale + Other financial liabilities and other non-current liabilities - Cash and cash equivalents |
| Net asset value (NAV) | = | Owner’s equity - Capital loans + Deferred tax liabilities - Deferred tax assets |
| LTV ratio | = | Interest-bearing net debt / Fair value of investment properties |
| Equity ratio, % | = | Total equity / (Total assets - Advances received) |
| Net asset value | = | Net asset value (NAV) / Number of shares at the end of the period |
| Growth in NAV per share | = | (NAV per share - NAV per share in the previous year) / NAV per share in the previous year |
| Earnings per share (EPS) | = | Net profit (loss) attributable to the parent company owners for the financial year as a weighted average of the number of outstanding ordinary shares (during the financial year), excluding any own shares held by Toivo |
| Occupancy rate | = | Rental income from real estate / Possible rental income at full occupancy rate x 100, (Dwellings that are at least 2 months old included in dwellings) |