Unaudited, unless otherwise specified
| Key figure | Formula | |
|---|---|---|
| Net rental income | = | Rental income - Management expenses |
| Cash flow before change in working capital (FFO) | = | Cash flows before change in net working capital and financial items - Interests paid- Income taxes paid |
| Fair value of investment properties | = | Investment properties + Investment properties held for sale |
| Gross investment in investment properties | = | Gross investment at acquisition cost basis |
| Disposal of investment properties | = | Sold investment properties at fair value |
| Interest-bearing net liabilities | = | Loans from financial institutions + Lease liabilities + Liabilities to related parties + Liabilities related to investment properties held for sale + Other financial liabilities and other non-current liabilities - Cash and cash equivalents |
| Net asset value (NAV) | = | Owner’s equity - Capital loans + Deferred tax liabilities - Deferred tax assets |
| LTV ratio | = | Interest-bearing net debt / Fair value of investment properties |
| Equity ratio, % | = | Total equity / (Total assets - Advances received) |
| Net asset value | = | Net asset value (NAV) / Number of shares at the end of the period |
| Growth in NAV per share | = | (NAV per share - NAV per share in the previous year) / NAV per share in the previous year |
| Earnings per share (EPS) | = | Net profit (loss) attributable to the parent company owners for the financial year as a weighted average of the number of outstanding ordinary shares (during the financial year), excluding any own shares held by Toivo |
| Occupancy rate | = | Rental income from real estate / Possible rental income at full occupancy rate x 100, (Dwellings that are at least 2 months old included in dwellings) |
Net sales and operating profit
Earnings per share
Net asset value per share (NAV/share), EUR
LTV ratio, %